Yamaha PSR-I500 Portable Keyboard 61 Keys
सामान्य कीमत
सेल की कीमत
Price: Rs. 29,139.00
इकाई कीमत
/ प्रति
(Inclusive of GST, Delivery)
इकाई कीमत
/ प्रति
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Body | Color | Metallic Dark Gray |
---|---|---|
Size/Weight | ||
Dimensions | Width | 946 mm (37-1/4”) |
Height | 139 mm (5-1/2”) | |
Depth | 404 mm (15-7/8”) | |
Weight | Weight | 6.6 kg (14 lbs., 9 oz.) not including batteries |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ Style | |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | Custom LCD |
Size | 92 mm x 42 mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 801 (257 Panel Voices + 32 Drum/SFX Kits + 50 Arpeggio Voices + 462 XGlite Voices) |
Featured Voices | Indian Voice x 40, Sweet! Voice x 8, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 10 |
Reverb | 12 | |
Chorus | 5 | |
Master EQ | 6 | |
Harmony | 26 | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 160 | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 282 (Incl. Indian 50 styles) |
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
External Styles | 10 | |
Compatibility | Style File Format (SFF) | |
Songs | ||
Preset | Number of Preset Songs | 60 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
USB Audio Recorder | ||
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV(44.1 kHz, 16 bit, stereo) |
Recording | WAV(44.1 kHz, 16 bit, stereo) | |
Quick Sampling | ||
Sampleing Type | Normal, Oneshot, Loop | |
Samples (Preset/Usesr) | 5 | |
Sampling Time | Approx. 9.6 sec. | |
Sampling Sources | AUX IN | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
Functions | ||
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 ( x 8 banks ) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
Riyaz (Tabla/Tanpura Pattern) | Preset | 30 |
Sections | 5 | |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.73 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 12 V |
Headphones | Headphones/Output | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo-mini) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 6 W + 6 W | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Supply | PA-150 or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 8 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from PC | |
Power Adaptor | Yes |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy