Yamaha YDP-105 Arius Digital Piano
Regular price
Sale price
Price: Rs. 97,988.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Height | 815 mm [32-1/16"] (With music rest raised: 969 mm [38-1/8"]) | |
---|---|---|
Depth | 422 mm [16-5/8"] | |
Weight | Weight | 37.5 kg (82 lbs., 11 oz) |
Packing Box | Width | 1,429 mm [56-17/64"] |
Height | 434 mm [17-3/32"] | |
Depth | 564 mm [22-13/64"] | |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GHS keyboard with matte black keytops | |
Touch Response | Hard/Medium/Soft/Fixed | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Damper, Sostenuto, Soft | |
Display | Type | - |
Size | - | |
Language | - | |
Panel | Language | English |
Cabinet | ||
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Clips | - | |
Voices | ||
Tone Generation | Piano Sound | AWM Stereo Sampling |
Key-off Samples | - | |
Smooth Release | - | |
Virtual Resonance Modeling (VRM) | - | |
Virtual Resonance Modeling Lite (VRM Lite) | - | |
String Resonance | - | |
Damper Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 10 |
Effects | ||
Types | Reverb | 4 |
Chorus | - | |
Brilliance | - | |
Master Effect | - | |
Intelligent Acoustic Control (IAC) | - | |
Stereophonic Optimizer | - | |
Functions | Dual/Layers | Yes |
Split | - | |
Duo | Yes | |
Songs | ||
Preset | Number of Preset Songs | 10 voice demo songs + 10 piano preset songs |
Recording | Number of Songs | - |
Number of Tracks | - | |
Data Capacity | - | |
Compatible Data Format | Playback | - |
Recording | - | |
Functions | ||
Piano Room | - | |
Overall Controls | Metronome | Yes |
Tempo Range | 32 – 280 | |
Transpose | -6 – 0 – +6 | |
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | - | |
Rhythm | - | |
Storage and Connectivity | ||
Storage | Internal Memory | - |
External Drives | - | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | - | |
AUX IN | - | |
AUX OUT | - | |
USB TO DEVICE | - | |
USB TO HOST | Yes | |
DC IN | 12 V | |
Amplifiers and Speakers | ||
Amplifiers | 6 W x 2 | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Consumption | 6 W (When using PA-150 AC adaptor) | |
Auto Power Off | Yes | |
Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha |
Accessories | ||
Accessories | Owner's Manual, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy