
Sony Cyber-shot DSC-RX100 VA Digital Camera
Regular price
Sale price
Price: Rs. 80,490.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Imaging
Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 1" CMOS |
Image File Format | JPEG, Raw |
Image Stabilization | Optical |
Lens
Focal Length | 8.8 to 25.7mm (35mm Equivalent Focal Length: 24 to 70mm) |
Optical Zoom | 2.9x |
Digital Zoom | 3.8x Maximum (11x Combined Zoom) 2x Optimized (5.8x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Focus Range | 1.97" to Infinity / 5 cm to Infinity (Wide) 11.81" to Infinity / 30 cm to Infinity (Telephoto) |
Optical Design | 10 Elements in 9 Groups |
Exposure Control
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 12800) |
Shutter Speed | Mechanical Shutter 1/2000 to 4 Seconds in Auto Mode 1/2000 to 30 Seconds in Program Mode 1/2000 to 30 Seconds in Manual Mode 1/2000 to 30 Seconds in Aperture Priority Mode 1/2000 to 30 Seconds in Shutter Priority Mode Electronic Shutter 1/32000 to 4 Seconds in Auto Mode 1/32000 to 30 Seconds in Bulb Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 30 Seconds in Shutter Priority Mode |
Metering Method | Average, Center-Weighted Average, Highlight, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
Continuous Shooting | Up to 24 fps at 20.1 MP for up to 233 Frames (JPEG) |
Interval Recording | No |
Self-Timer | 2/5/10-Second Delay |
Special Options | Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Sports, Sunset |
Video
Recording Modes | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/240p/250p/480p/500p/959.94p/1000p Full HD (1920 x 1080) at 50i/59.94i HD (1280 x 720) at 25p/29.97p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | Dolby Digital 2ch, Linear PCM (Stereo) |
Viewfinder
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3.0" |
Resolution | 1,228,800 Dot |
Display Type | 180° Tilting LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Effective Flash Range | ISO Auto 1.31 to 33.46' / 0.4 to 10.2 m (Wide) 1.31 to 21.33' / 0.4 to 6.5 m (Telephoto) ISO 12800 Up to 67' / 20.4 m (Wide) Up to 42.7' / 13 m (Telephoto) |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Physical
Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh |
Dimensions (W x H x D) | 4 x 2.3 x 1.6" / 101.6 x 58.1 x 41 mm |
Weight | 10.55 oz / 299 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 1.1 lb |
Box Dimensions (LxWxH) | 6.5 x 4.5 x 3" |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy