Yamaha CLP-795GP Clavinova Digital Piano
सामान्य कीमत
सेल की कीमत
Price: Rs. 1,035,272.00
इकाई कीमत
/ प्रति
(Inclusive of GST, Delivery)
इकाई कीमत
/ प्रति
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Dimensions | Width | 56-5/16" (1,430 mm) |
---|---|---|
Height | 36-11/16" (932 mm) | |
Depth | 48-11/16" (1,237 mm) | |
Weight | Weight | 277 lb (126 kg, 13 oz) |
Packing Box | Width | 1,570 mm (61-13/16") |
Height | 620 mm (24-7/16") | |
Depth | 1,410 mm (55-1/2") | |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | Yes | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | Yes | |
Display | Type | Full Dots LCD |
Size | 128 x 64 dots | |
Language | English, Japanese | |
Panel | Type | Touch sensors |
Language | English | |
Cabinet | ||
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Braces | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 53 voices + 14 Drum/SFX Kits + 480 XG voices |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | |
Effects | ||
Types | Reverb | 6 |
Chorus | 3 | |
Brilliance | 7+ User | |
Master Effect | 12 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Songs | ||
Preset | Number of Preset Songs | 25 voice demo songs + 50 classics + 303 lesson songs |
Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | approx. 500 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Functions | ||
Piano Room | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500 | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
Rhythm | 20 | |
Bluetooth | Audio/MIDI (varies by country) | |
Storage and Connectivity | ||
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
DC IN | 24 V | |
Amplifiers and Speakers | ||
Amplifiers | (50 W + 50 W + 50 W) x 2 | |
Speakers | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | |
Power Supply | ||
Power Consumption | 60 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Power Supply | Adaptors | PA-500 |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy