Sony FDR-AX700 4K HDR Camcorder
Regular price
Sale price
Price: Rs. 129,990.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Sensor
Sensor type | 1.0-type (13.2 mm x 8.8 mm) stacked Exmor RS CMOS sensor |
Effective Pixels (Video) | Approx. 14.2 M pixels (16:9) |
Effective Pixels (Still Image) | Approx. 14.2 M pixels(16:9)/Approx. 12.0 M pixels(3:2) |
Processor
Image processor | BIONZ X™ image processor |
Lens
Lens type | ZEISS Vario-Sonnar® T* |
Filter diameter | 62 mm |
Lens Cover | Lens Cap |
Aperture | F2.8-F4.5 |
Focal Distance | f= 9.3–111.6 mm |
Focal Length (35 mm equivalent) (Video) | f=29.0-348.0 mm (16:9) |
Focal Length (35mm equivalent) (Still Image) | f = 29.0 - 348.0 mm (16:9), f = 32.8 - 393.6 mm (3:2) |
Minimum focus distance | Approx. 1 cm (Wide), Approx. 100 cm (Tele) Approx. 10.3 mm (0.40) (Wide), approx. 100.0 cm (39.4) (Tele) |
Iris Diaphragm | 7 blades |
ND Filter | OFF, 1/4, 1/16, 1/64 |
Zoom
Optical zoom | 12x |
Clear Image Zoom | 4K: 18x HD: 24x |
Digital zoom | 192x |
Viewfinder
Viewfinder Type | 1.0 cm (0.39 type) OLED/Colour 2,359,296 dots equivalent |
Field of View | 100% |
Diopter adjustment | Yes |
LCD
Screen type | 8.8 cm (3.5 type) Xtra Fine LCD™ display (1,555 K) Wide (16:9) |
Touch Panel | Yes |
Brightness Control | Yes (Menu) |
Marker/Grid Display | Marker |
Angle Adjustment | Opening Angle: max. 90°, Turning Angle: max. 270°. |
Image Stabilization
Image Stabilization Type | Optical SteadyShot™ image stabilisation w/ Active mode (Wide to Tele) |
Focus
Focus Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
Focus Points | Max. 273 points (phase-detection AF) |
AF Drive Speed | Yes (7 steps) |
AF Subject Track Set | Yes (AF Tracking Depth (5 steps), AF Subject Switching Sensitivity (5 steps)) |
Focus Mode | Auto/Manual (Touch Panel/Dial) |
Focus Area | Wide/Zone/Centre/Flexible Spot |
Phase AF Frames | Yes (On/Off) |
Fast Intelligent AF | - |
Lock-On AF | Yes |
Manual Focus Assist | Magnified display for precise manual focus (x4/x8) Peaking Display |
Exposure
Mode | Auto Flexible Spot (Touch Panel) Manual (Dial/Menu) |
Metering Modes | Multi-segment / Spot |
Exposure Compensation | AE Shift (Dial/Touch Panel) |
LOW LUX Mode | Yes |
Auto Iris Control | F2.8-F11 |
Manual Iris Control | F2.8-F11 |
Manual Exposure Assist | Zebra Pattern Display |
Backlight Compensation | Yes (Auto) |
Gain Control | Auto/Manual |
AGC Limit | Yes |
Minimum Illumination | [NTSC] Standard: 3 lux (1/60 Shutter Speed), Low Lux 1.7 lux (1/30 Shutter Speed), NightShot: 0 lux (1/60 Shutter Speed) [PAL] Standard: 3 lux (1/50 Shutter Speed), Low Lux 1.7 lux (1/25 Shutter Speed), NightShot: 0 lux (1/50 Shutter Speed) |
Shutter Speed
Auto Control Range | [NTSC] 1/8-1/10000 [PAL] 1/6-1/10000 |
Standard | [NTSC] 1/60-1/10000 [PAL] 1/50-1/10000 |
Manual Iris Control (photo mode) | [NTSC] 1/60-1/10000 [PAL] 1/50-1/10000 |
Manual Shutter | [NTSC] 1/8-1/10000 [PAL] 1/6-1/10000 |
Smooth Slow | - |
White balance
White Balance Modes | Auto/Onepush A/Onepush B/Outdoor/Indoor/WB Temp |
White Balance Shift | Yes (Outdoor -7 to +7 15 steps) |
Flash
Flash Metering System | - |
Flash Compensation | - |
Flash Mode | - |
Storage Media
Media Type | XAVC S 4K (100 Mbps): SDXC Memory Card (UHS-I U3), XAVC S 4K (60 Mbps): SDXC Memory Card (Class 10 or Higher), XAVC S HD: SDXC Memory Card (Class 10 or Higher), AVCHD, Still: Memory Stick PRO Duo™ (Mark 2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Internal Media | - |
Recording
Recording Format (Video) | XAVC S format: MPEG4-AVC/H264 AVCHD format ver.2.0 compatible: MPEG4-AVC/H.264 XAVC S Proxy: MPEG-4 AVC/H.264 |
Video Resolution | [NTSC] XAVC S 4K: 3840 x 2160/30p, 24p XAVC S HD: 1920 x 1080/120p, 60p, 30p, 24p AVCHD: 1920 x 1080/60i (FX, FH), 1440 x 1080/60i (LP) XAVC S Proxy: 1280 x 720/60p, 30p, 24p, 640 x 360 60p, 30p, 24p [PAL] XAVC S 4K: 3840 x 2160/25p XAVC S HD: 1920 x 1080/100p, 50p, 25p AVCHD: 1920 x 1080/50i (FX, FH), 1440 x 1080/50i (LP) XAVC S Proxy: 1280 x 720/50p, 25p, 640 x 360/50p, 25p |
Slow & Quick Motion (S&Q) | [NTSC] Rec Format 4K: 30p, 24p/HD: 60p, 30p, 24p Frame Rate 4K: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps Frame Rate HD: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps [PAL] Rec Format 4K: 25p/HD: 50p, 25p Frame Rate 4K: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps/ HD: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Super Slow Motion (SS) | [NTSC] Rec Format HD: 60p, 30p, 24p Frame Rate HD: 240 fps, 480 fps, 960 fps [PAL] Rec Format HD: 50p, 25p Frame Rate HD: 250 fps, 500 fps, 1000 fps |
Video Recording Rate (ABR / VBR) | XAVC S 4K: Approx. 100 Mbps, 60 Mbps XAVC S HD: Approx. 100 Mbps (1920 x 1080/120p, 100p), 60 Mbps (1920 x 1080/120p, 100p), 50 Mbps, 25 Mbps, 16 Mbps/ AVCHD FX: Approx. 24 Mbps, FH: Approx. 17 Mbps, LP: Approx. 5 Mbps XAVC S Proxy: Approx. 9 Mbps (1280 × 720)/Approx. 3 Mbps (640 × 360) |
Recording Format (Still Image) | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline-compliant) |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Standard, Still, Cine1-4, ITU709, ITU709(800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode (Standard, Still, Cinema, Pro, ITU709 Matrix, B/W, S-Gamut, S-Gamut3.Cine, S-Gamut3), Saturation, Colour Phase, Colour Depth, Colour Correction, WB Shift, Detail, Copy, Reset |
Proxy Recording | Yes |
Still Image Size (Photo Mode) | 12.0 megapixels 3:2 (4240 x 2824) 14.2 megapixels 16:9 (5024 x 2824) |
Audio
Microphone | Built-in Stereo Microphone |
Audio Recording Format | MPEG-4 Linear PCM 2ch (48 kHz/16 bit) Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator MPEG-4 AAC-LC 2ch |
Mic Level Control | Yes(31 steps) |
Auto Wind Noise Reduction | - |
My Voice Cancelling | - |
Speaker | Monoral Speaker |
Advanced Feature
High Speed Rec | - |
Scene Selection | Night Scene/Sunrise & Sunset/Fireworks/Landscape/Portrait/Spotlight/Beach |
NightShot Infrared System | Yes |
Time Code/User Bit | Yes |
Other Features | Face Detection Intelligent Auto (Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light) |
Playback
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forward: 1/5 speed, Reverse: 1/2 speed |
Trimming Playback | - |
Motion Shot Video | - |
Slide Show (Still Image) | - |
Projector
Light Output | - |
Resolution Output | - |
Projected Image Size | - |
Endurance (battery life) | - |
Projector Input | - |
Keystone Adjustment | - |
Wireless Function
Wi-Fi® | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band) ) |
NFC™ | Yes (NFC forum Type 3 Tag compatible) |
Terminal / Shoe
Accessory Shoe | Yes (Multi Interface Shoe) |
HDMI Terminal | Yes (HDMI) |
Projector Input | - |
Multi/Micro USB Terminal | Yes |
Remote Terminal | integrated into Multi/Micro USB Terminal/Stereo mini-mini jack (Φ2.5 mm) |
STD Output | Composite Video Out (AV Cable (sold separately)) |
Microphone Input | Stereo Minijack |
Headphone Jack | Stereo Minijack |
Memory Card Slot | Slot A: Memory Stick PRO Duo and SD/SDHC/SDXC cards compatible Slot B: SD/SDHC/SDXC cards compatible |
DC IN | Yes |
Power
Battery type | InfoLITHIUM with AccuPower Meter System (V Series) |
Power Consumption (LCD) | 4K: 5.1 W |
Power Consumption (Viewfinder) | 4K: 4.8 W |
Power Requirements | 7.4 V (battery pack) 8.4 V (AC Adaptor) |
Charge on Camcorder (charging time with supplied battery) | Yes (approx. 2h 50min) |
USB Charging | - |
USB Power Supply | - |
Size & Weight
Dimensions (W x H x D) (main unit only) | Approx. 116 × 89.5 × 196.5 mm (Approx. 121 × 104 × 274.5 mm (including Lens Hood and Large Eyecup)) Approx. 11.7 x 9.20 x 19.7 cm (4.63 x 3.63 x 7.75) (approx. 12.4 x 10.5 x 27.7 cm (4.88 x 4.13 x 10.9) including Lens Hood and Large Eyecup) |
Dimensions (W x H x D) (including supplied battery) | Approx. 116 × 89.5 × 196.5 mm (Approx. 121 × 104 × 274.5 mm (including Lens Hood and Large Eyecup)) Approx. 11.7 x 9.20 x 19.7 cm (4.63 x 3.63 x 7.75) (approx. 12.4 x 10.5 x 27.7 cm (4.88 x 4.13 x 10.9) including Lens Hood and Large Eyecup) |
Weight (main unit only) | Approx. 935 g (including Lens Hood and Large Eyecup) Approx. 2 lb 1 oz (including Lens Hood and Large Eyecup) |
Weight (including supplied battery) | Approx. 985 g (NP-FV50A) Approx. 1,030 g (NP-FV70A)(supplied battery) Approx. 1,080 g (NP-FV100A) Approx. 2 lb 2.7 oz (NP-FV50A) Approx. 2 lb 4.3 oz(NP-FV70A)(supplied battery) Approx. 2 lb 6.1 oz(NP-FV100A) |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy