Yamaha P-S500 Digital Piano With 88 Keys
Regular price
Sale price
Price: Rs. 161,678.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Dimensions | Width | 1,329 mm (52-5/16") |
---|---|---|
Height | 167 mm (6-9/16") | |
Depth | 410 mm (16-1/8") | |
Weight | Weight | 21.8 kg (48 lb, 1 oz) |
Packing Box | Width | 1,457 mm (57-3/8”) |
Height | 311 mm (12-1/4”) | |
Depth | 531 mm (20-7/8”) | |
Keyboard | Number of Keys | 88 |
Type | GHS (Graded Hammer Standard) keyboard with matte black keytops | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
Display | Type | Full dot LCD |
Size | 80 × 16 dots | |
Language | English, Japanese | |
Score Display Function | Yes (*) | |
Lyrics Display Function | Yes (*) | |
Panel | Type | Touch sensors |
Language | English | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Key-off Samples | Yes | |
Polyphony (max.) | 256 | |
Preset | Number of Voices | 660 (When not connected to Smart Pianist: 100) |
Featured Voices | 13 VRM Voices, 111 Super Articulation Voices, 25 Natural! Voices, 27 Sweet! Voices, 47 Cool! Voices, 58 Live! Voices, 29 Organ Flutes! Voices | |
Compatibility | (For song playback) XG, GS , GM, GM2 | |
Types | Reverb | 58 types (When not connected to Smart Pianist: 5 types) |
Master EQ | 5 Preset + User (*) | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Vocal Harmony | Yes (44 Preset)(*) | |
Functions | Dual/Layers | Yes (*) |
Split | Yes (*) | |
Preset | Number of Preset Styles | 370 (When not connected to Smart Pianist: 100) |
Featured Styles | 328 Pro Styles, 25 Session Styles, 3 Free Play Styles, 13 Pianist Styles | |
Fingering | Chord Detection Area Full, Chord Detection Area Lower (*) | |
Style Control | INTRO x 1, ENDING x 1, MAIN x 4 | |
Preset | Number of Preset Songs | 403 (When not connected to Smart Pianist: 100) |
Recording | Number of Tracks | 16 (*) |
Data Capacity | Depending on the Smart Device | |
Recording Function | Yes (*) | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Lesson/Guide | Lesson/Guide | Correct Key, Any Key (*), Your Tempo (*) |
Guide Lamp | Stream Lights (4 steps) | |
Piano Room | Yes (*) | |
USB Audio Recorder | Playback | Supported format by the Smart Device |
Recording | WAV/AAC | |
USB Audio | Time Stretch | Yes (*) |
Pitch Shift | Yes (*) | |
Vocal Cancel | Melody Suppressor (*) | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz | |
Scale Type | 9 (*) | |
Audio Recorder/Player | Recording Time (max.) | Depending on the Smart Device |
Audio to Score | Yes (*) | |
Registration Memory | Yes (*) | |
Storage | Internal Memory | Depending on the Smart Device |
External Drives | Depending on the Smart Device | |
Connectivity | Headphones | Standard stereo phone jack (× 2) |
Microphone | Mic input (standard mono phone jack), input volume | |
AUX IN | Stereo mini | |
AUX OUT | Standard phone jack (R, L/L+R) | |
AUX Pedal | Yes | |
Pedal Unit | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
iPad | 5 V, 2.1 A | |
DC IN | 24 V | |
Amplifiers | (20 W + 6 W) × 2 | |
Speakers | (Oval (12 cm × 6 cm) + 2.5 cm (dome)) × 2 | |
Power Supply | PA-500 | |
Power Consumption | 40 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy