Yamaha PSR-SX720 Arranger workstation with 61 Keys
Regular price
Sale price
Price: Rs. 126,489.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Body | Color | Black | |
---|---|---|---|
Dimensions | Width | 1,017 mm (40") | |
Height | 139 mm (5-1/2") | ||
Depth | 431 mm (17") | ||
Weight | Weight | 11.6 kg (25.57 lbs.) | |
Packing Box | Width | 1,174 mm (46-3/16") | |
Height | 246 mm (9-11/16") | ||
Depth | 511 mm (20-1/8") | ||
Control Interface | |||
Keyboard | Number of Keys | 61 | |
Type | Organ (FSB), Initial Touch | ||
Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | ||
Other Controllers | Joystick | Yes (Assignable) | |
Control Knobs | 2 (Assignable) | ||
Assignable Buttons | 6 + 2 (With LED Indicator) | ||
Pitch Bend | - | ||
Modulation | - | ||
Display | Type | TFT Color Wide VGA LCD | |
Size | 800 x 480 dots (7 inch) | ||
Touch Screen | Yes | ||
Color | Yes | ||
Language | English, German, French, Spanish, Italian, Chinese | ||
Panel | Language | English, Chinese | |
Voices | |||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | |
Polyphony | Number of Polyphony (Max.) | 128 | |
Preset | Number of Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices | |
Featured Voices | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice | ||
Expandability | Expansion Voice | Yes (approx. 1 GB) | |
Editing | - | ||
Compatibility | XG, GM, GM2 (for Song Playback) | ||
XG | - | ||
GS | - | ||
GM | - | ||
GM2 | - | ||
Part | Right1, Right2, Right3, Left | ||
Effects | |||
Types | Reverb | 59 Preset + 30 User | |
Chorus | 106 Preset + 30 User | ||
DSP | 322 Preset + 30 User | ||
Insertion Effect | 1-8: 322 Preset + 30 User | ||
Master Compressor | 5 Preset + 30 User | ||
Master EQ | 5 Preset + 30 User | ||
Part EQ | 28 Parts | ||
Others | - | ||
Arpeggio | - | ||
Vocal Harmony | Number of Presets | - | |
Number of User Settings | - | ||
Accompaniment Styles | |||
Preset | Number of Preset Styles | 450 | |
Featured Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | ||
Fingering | Single, Fingered, OnBass, Multi, AI Fingered, Full / AI Full, Smart Chord | ||
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | ||
Compatibility | Style File Format, Style File Format GE | ||
Expandability | Expansion Style | Yes (Internal Memory) | |
Expansion Audio Style | - | ||
Other Features | Chord Looper | Yes | |
Style Section Reset | Yes | ||
Style Section Change Timing | Yes | ||
Style Section Time Signature | Yes (per Section) | ||
Style Dynamics Control | Yes (with knobs / pedal) | ||
One Touch Setting (OTS) | 4 for each Style | ||
Unison & Accent | - | ||
Songs | |||
Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | |
Recording | Number of Songs | Unlimited (depending on USB flash memory capacity) | |
Number of Tracks | 16 | ||
Data Capacity | Approx. 3 MB/Song | ||
Recording Function | Quick Recording, Multi Recording, Step Recording | ||
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | |
Recording | SMF (Format 0) | ||
Multi Pads | |||
Preset | Number of Multi Pad Banks | 349 banks x 4 Pads | |
Audio | Audio Link | Yes | |
Functions | |||
Voices | Harmony/Echo | Yes (with Arpeggio) | |
Panel Sustain | Yes | ||
Mono/Poly | Yes (w/ Legato, Xfd (improved), VeloToPrtTime, FastPlayingPortamento, Velocity Limit) | ||
Voice Information | Yes | ||
Styles | Style Creator | Yes | |
OTS Information | Yes | ||
Songs | Song Creator | Yes | |
Score Display Function | Yes | ||
Lyrics Display Function | Yes | ||
Multi Pads | Multi Pad Creator | Yes | |
Registration | Number of Buttons | 8 | |
Control | Registration Sequence, Freeze | ||
Playlist | Number of Records | 2,500 (max.) Records per Playlist file (add search/sort function improved) | |
Search | Registration Bank | ||
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | |
Recording | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (44.1 kHz sample rate,128/256/320 kbps, mono/stereo) | ||
Playback | .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo), .mp3 (MPEG-1 Audio Layer-3: 44.1/48.0 kHz sample rate, 64-320 kbps and variable bit rate, mono/stereo) | ||
Time Stretch | Yes | ||
Pitch Shift | Yes | ||
Vocal Cancel | Yes | ||
Lyrics Display Function | - | ||
Demo/Help | Demonstration | Yes | |
Overall Controls | Metronome | Yes | |
Tempo Range | 5 - 500, Tap Tempo | ||
Transpose | -12 – 0 – +12 | ||
Tuning | 414.8 – 440 – 466.8 Hz | ||
Octave Button | -3 -0- 3 | ||
Scale Type | 9 Preset | ||
Sub Scale Setting | Yes | ||
Miscellaneous | Direct Access | Yes | |
Text Display Function | Yes | ||
Wallpaper Customization | Yes | ||
Display Out | - | ||
Bluetooth | - | ||
Lesson/Guide | Lesson/Guide | - | |
Storage and Connectivity | |||
Storage | Internal Memory | Approx. 1 GB max. | |
External Drives | USB Flash Memory (via USB to DEVICE) | ||
Connectivity | Headphones | Yes | |
Microphone | Mic/Guitar | ||
MIDI | IN/OUT | ||
AUX IN | Stereo mini | ||
LINE OUT | L / L+R, R | ||
DIGITAL OUT | - | ||
FOOT PEDAL | Assignable, Sw or Vol x2 | ||
USB TO DEVICE | USB 2.0 ×1 | ||
USB TO HOST | USB 2.0 ×1 | ||
Wireless LAN | - | ||
Amplifiers and Speakers | |||
Amplifiers | 15 W x2 | ||
Speakers | [13 cm + 5 cm ] x2 | ||
Power Supply | |||
Power Supply | PA-300C or an equivalent recommended by Yamaha | ||
Power Consumption | 21 W | ||
Auto Power Off Function | Yes |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy