Canon ImageCLASS LBP654Cx Printer
Regular price
Sale price
Price: Rs. 72,519.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Brand: Canon
Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | 27ppm / 27ppm (mono / colour) |
Letter | 28ppm / 28ppm (mono / colour) | |
Print Resolution | 600 × 600 dpi | |
Print Quality with Image Refinement Technology | 1 200 × 1 200 dpi (equivalent) 9 600 (equivalent) × 600 dpi |
|
Warm-Up Time (From Power On) | 13s | |
First Print Out Time (FPOT) | A4 | 8.3s / 8.6s (mono / colour) |
Letter | 8.1s / 8.5s(mono / colour) | |
Recovery Time (From Sleep Mode) | 2.0s | |
Print Language | UFR II, PCL6, Adobe® PostScript® 3™, PDF, XPS | |
Fonts | 93 PCL Fonts, 136 PostScript Fonts | |
Auto Duplex Printing | Standard | |
Duplex Print Speed | A4 | 21.9ppm / 21.9ppm (mono / colour) |
Letter | 23.1ppm / 23.1ppm (mono / colour) | |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Executive, Foolscap, Indian Legal. (Paper weight: 60 - 163g/m2) |
|
Supported File Format for USB Direct Print | JPEG, TIFF, PDF | |
PAPER HANDLING | ||
Paper Input (Based ong/m2) |
Standard Cassette |
250 sheets |
Multi-Purpose Tray | 50 sheets | |
Optional Paper Feeder | 550 sheets | |
Maximum Paper Capacity (Based ong/m2) | 850 sheets | |
Paper Output (Based on 75g/m2) | 150 sheets (face down) | |
Paper Size | Standard Cassette / Optional Paper Feeder (Cassette Unit AF-1) |
A4, B5, A5, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal Envelope: COM10, C5, DL Custom sizes (Width: 100.0.0 to 215.9mm Length: 148.0 to 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope COM10, Monarch, C5, DL Custom sizes(Width: 76.2 to 215.9mm Length: 127.0 to 355.6mm) |
|
Paper Weight | Standard Cassette / Optional Paper Feeder (Cassette Unit AF-1) | 52 to 163g/m2 (Coated: 200g/m2) |
Multi-Purpose Tray | 60 to 176g/m2 (Coated: 100 - 200 g/m2) | |
Paper Type | Plain, Recycled, Color, Thick, Coated | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0, USB Host 10Base-T / 100Base-TX / 1000Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS, Direct Connection) | |
NFC | Yes (Passive) | |
Network Protocol | Print: | LPD, RAW, WSD-Print (IPv4, IPv6) |
TCP/IP Application Services: | Bonjour (mDNS), HTTP, HTTPS DHCP, ARP + PING, Auto IP, WINS (IPv4) DHCPv6 (IPv6) |
|
Management: | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Networksec.urity | Wired | IP/Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Security Function | IEEE802.1x, SNMPv3, HTTPS, IPSecurity | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service, Windows 10 Mobile. |
|
Other Features | 300 Department ID, secure Print, Application Library | |
Compatible Operating Systems | Microsoft® Windows® 10 (32, 64-bit), Windows® 8.1 (32, 64-bit), Windows® 8 (32, 64-bit), Windows® 7 (32, 64-bit), Windows® Server 2016 (64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2012 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32, 64-bit), Mac OS X(*2) 10.7.5 & up, Linux(*2) | |
GENERAL | ||
Device Memory | 1GB | |
Operational Panel | 6.9cm Colour Touchscreen LCD | |
Dimensions (W × D × H) | 476 x 469 x 379mm | |
Weight | 19.0kg (without cartridge) 21.0kg (with cartridge) |
|
Power Consumption | Maximum | 1 400W |
During Operation | 510W | |
During Standby | 17.6W | |
During Sleep | 0.5W / 0.6W / 0.8W (USB / LAN / Wi-Fi) | |
Noise level (*3) | During Operation | Sound Pressure Level: 48dB Sound Power Level: 6.3dB |
During Standby | Sound Pressure Level: 28dB Sound Power Level: 42dB |
|
Operating Environment | Temperature: |
10 - 30°C |
Humidity: | 20 - 80% RH (no condensation) | |
Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*4) | Toner (Standard) | Cartridge 046 BK: 2 200 pages (bundled: 1 100 pages) Cartridge 046 C / M / Y: 2 300 pages (bundled: 1 200 pages) |
Toner (High) | Cartridge 046H BK : 6 300 pages Cartridge 046H C / M / Y: 5 000 pages |
|
Monthly Duty Cycle (*5) | 50 000 pages | |
OPTIONAL ACCESSORIES | ||
Paper Feeder | Cassette Unit AF-1 (550 Sheets) | |
Barcode ROM | Barcode Print Kit-E1 | |
MICard Attachment | MICARD Attachment Kit - B1 |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy