Canon ImageCLASS MF237w Compact All In One
Regular price
Sale price
Price: Rs. 28,912.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Brand: Canon
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 23ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5s | |
First Print Out Time (FPOT) A4 | 6.0s | |
Recovery Time (From Sleep Mode) | 2.0s | |
Print Language | UFR II LT | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 23ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | 9.0s | |
Maximum Number of Copies | 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | 600 x 600dpi |
Driver Enhanced | 9 600 x 9 600dpi | |
Maximum Scan Size | Platen Glass | 216 x 297mm |
Scan Speed (*2) | Platen Glass | 3.0s per sheet (mono) 4.0s per sheet (colour) |
ADF (A4) | 20ipm / 15ipm (mono / colour) | |
Colour Depth | 24bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
SEND | ||
FAX | ||
Modem Speed | 33.6Kbps | |
Fax Resolution | 200 x 400dpi | |
Compression Method | MH, MR, MMR | |
Memory Capacity (*3) | 256 pages | |
One-touch Dial | 4 dials | |
Coded Dials | 100 dials | |
Group Dials / Destinations | Maximum 103 dials / Maximum 50 destinations | |
Sequential Broadcast | Maximum 114 destinations | |
Duplex Fax (TX) | No | |
Receive Mode | Fax Only, Manual, Answering Machine, Fax / Tel Auto Switch | |
Memory Backup | Permanent Fax Memory Back-up | |
Fax Features | Fax Forwarding*, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports *This function only supports forwarding to another fax machine. |
|
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (105 x 148mm to Maximum 216 x 356mm) |
|
Paper Input | Standard Cassette |
250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette |
A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (76.2 x 210mm to Maximum 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (76.2 x 127mm to Max. 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
Scan | WSD-Scan (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service | |
Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows Vista® (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Windows® Server 2012 R2 (64-bit), Windows® Server 2008 R2 (64-bit), Windows® Server 2008 (32 / 64-bit), Windows® Server 2003 R2 (32 / 64-bit), Windows® Server 2003 (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*4) | |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, AddressBook Tool, SSID Tool, Toner Status | |
GENERAL | ||
Device Memory | 512Mb | |
Operational Panel | 9.2cm Monochrome LCD Touch Screen | |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
Weight | 11.5kg (without cartridge) 12.1kg (with cartridge) | |
Power Consumption | Maximum | 1 120W |
During Operation (Avg.) | 420W | |
During Standby (Avg.) | 5.1W | |
During Sleep (Avg.) | 1.2W (USB connection) 1.3W (Wired LAN connection) 2.0W (Wireless LAN connection) |
|
Noise level (*5) | During Operation | Sound Pressure Level: 51.0dB Sound Power Level: 6.5dB |
During Standby | Sound Pressure Level: Inaudible(*6) Sound Power Level: 43dB |
|
Operating Environment | Temperature: 10 - 30°C Humidity: 20 - 80% RH (no condensation) |
|
Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*7) | Toner (Standard) | Cartridge 337: 2 400 pages (bundled: 1 700 pages) |
Monthly Duty Cycle (*8) | 15 000 pages |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy