Canon ImageCLASS MF525x Printer
Regular price
Sale price
Price: Rs. 98,909.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Brand: Canon
Printing Method | Monochrome Laser Beam Printing | |
Print Speed | A4 | 43ppm |
Letter | 45ppm | |
A5(*¹) | 65ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 2 400 (equivalent) x 600dpi 1 200 (equivalent) x 1 200dpi (equivalent) |
|
Warm-Up Time (From Power On) | 14s | |
First Print Out Time (FPOT) | A4 | 6.2s |
Letter | 6.2s | |
Recovery Time (From Sleep Mode) | 4.0s | |
Print Language | UFR II, PCL 6 (93 fonts), PostScript 3 | |
Auto Duplex Print | Standard | |
Available Paper Size for Auto Duplex Print | A4, Legal, Letter, Foolscap, Indian Legal | |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) | |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver | |
Supported File Format for USB Direct Print | Supported File Format: JPEG, TIFF, PDF | |
Copy | ||
Copy Speed | A4 | 43ppm |
Letter | 43ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | A4 | 6.4s |
Letter | 6.3s | |
Maximum Number of Copies | 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy | |
Scan | ||
Scan Resolution | Optical | Platen glass: 600 x 600dpi Feeder: 300 x 300dpi |
Driver Enhanced | 9 600 x 9 600dpi | |
Scan Type | Colour Contact Image Sensor | |
Maximum Scan Size | Platen glass | 215.9 x 355.6mm |
Feeder | 215.9 x 355.6mm | |
Scan Speed(*²) | 1-Sided: 37ipm; 2-Sided: 70ipm | |
Color Depth | 24bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan to USB (via USB Host 2.0) | Yes | |
Scan to Cloud | MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA | |
Send | ||
Send Method | SMB, Email, FTP, iFAX Simple | |
Color Mode | Full Colour, Grayscale, Monochrome | |
Scan Resolution | 300 x 600dpi | |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) | |
Fax | ||
Modem Speed | 33.6 Kbps | |
Fax Resolution | 406 x 391dpi | |
Compression Method | MH, MR, MMR, JBIG | |
Memory Capacity (*³) | 512 pages | |
Favourite Dials (in address book) | 19 dials | |
Speed Dials(Coded Dials) | 281 dials | |
Group dials / Destinations | Maximum 199 dials / Maximum 199 destinations | |
Sequential Broadcast | Maximum 310 destinations | |
Receive Mode | Fax Only, Manual, Answering, Fax / Tel Auto Switch | |
Memory Backup | Permanent fax memory backup. ( Backup with flash memory) | |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Results Reports, Fax Activity Management records | |
Transmission Time | 2.6s | |
Paper Handling | ||
Duplex Auto Document Feeder (DADF) | 50 sheets (80g/m²) | |
Available Paper Size for DADF | A4, B5, A5, A6, Letter, Legal, Statement (minimum 105 x 128mm to maximum 215.9 x 355.6mm) |
|
Paper Input (Based on 80g/m²) |
Standard Cassette |
550 sheets |
Multi-Purpose Tray | 100 sheets | |
Optional Paper Feeder | 550 sheets x 3 | |
Maximum Paper Input Capacity | 2 300 sheets | |
Paper Output | 250 sheets | |
Paper Size | Cassette | A4, B5, A5, A6, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (minimum 105.0 x 148.0mm to maximum 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal, Index Card Envelope: COM10, Monarch, C5, DL Custom (minimum 76.2 x 127.0mm to maximum 215.9 x 355.6mm) |
|
Paper Types | Plain, Heavy, Recycled, Colour, Label, Postcard, Envelope | |
Paper Weight | ADF | 50 to 105g/m² |
Cassette | 52 to 120g/m² | |
Multi-Purpose Tray | 52 to 199g/m² | |
Connectivity & Software | ||
Standard Interfaces | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX / 1 000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
|
Near Field Communication (NFC) | Yes (Passive) | |
Network Protocol | LPD, RAW, WSD-Print (IPv4, IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6) | |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Network Security | Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPsecurity |
Wireless | WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES)) | |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) | |
Other Features | Department ID, Secure Print, Application Library | |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint™, Mopria® Print Service | |
Address Book | LDAP | |
Compatible Operating Systems(*4) | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.7.5 & up(*5), Linux(*5) |
|
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status | |
General | ||
Device Memory | 1GB | |
LCD Display | WVGA Colour LCD 12.7cm(5.0in) Touch Screen Display | |
Dimensions (W x D x H) | 494 x 464 x 452mm | |
Weight | 19.0kg | |
Power Consumption | Maximum | 1 380W |
(During Operation) | 680W | |
(During Standby) | 17W | |
(During Sleep) | 0.9W (USB / LAN / Wi-Fi) | |
Noise level(*6) | During Operation | Sound Pressure Level: 58dB Sound Power Level: 6.8dB |
During Standby | Sound Pressure Level: 29dB Sound Power Level: 4.2dB |
|
Operating Environment | Temperature: 10 - 30°C Humidity: 20 - 80% RH (no condensation) |
|
Power Requirements | AC 220 - 240V (+/-10%), 50 / 60Hz (+/-2Hz) | |
Toner Cartridge(*7) | Standard | Cartridge 041: 10 000 pages (bundled: 10 000 pages) |
High | Cartridge 041 H: 20 000 pages | |
Monthly Duty Cycle(*8) | 150 000 pages | |
Optional Accessories | ||
Paper Feeder | Paper Feeder PF-C1 (550 sheets) | |
Barcode Printing | Barcode Printing Kit-E1 | |
Attachment kit for NT-Ware Mi-Card | Mi-Card Attachment Kit-B1 |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy