Fujifilm X-S20 Mirrorless Camera Body With XF18-120mm Lens Black
Regular price
Sale price
Price: Rs. 199,999.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Model name | FUJIFILM X-S20 |
---|---|
Lens Mount | FUJIFILM X mount |
Number of effective pixels | 26.1 millions pixels |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
Sensor cleaning System | Ultra Sonic Vibration |
Image Processing Engine | X-Processor 5 |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Shutter type | Focal Plane Shutter |
Continuous shooting | CH Electronic shutter Approx. 30fps (1.25x Crop) (No. of recordable frames: JPEG 407 frames, Compressed RAW 88 frames, Lossless compressed RAW 62 frames, Uncompressed RAW 28 frames, Compressed RAW + JPEG 41 frames, Lossless compressed RAW + JPEG 36 frames, Uncompressed RAW + JPEG 28 frames) CH Electronic shutter Approx. 20fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 104 frames, Lossless compressed RAW 72 frames, Uncompressed RAW 30 frames, Compressed RAW + JPEG 66 frames, Lossless compressed RAW + JPEG 53 frames, Uncompressed RAW + JPEG 30 frames) CH Electronic shutter Approx. 10fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 215 frames, Uncompressed RAW 40 frames, Compressed RAW + JPEG 163 frames, Lossless compressed RAW + JPEG 102 frames, Uncompressed RAW + JPEG 40 frames) CH Electronic shutter Approx. 20fps (No. of recordable frames: JPEG 256 frames, Compressed RAW 79 frames, Lossless compressed RAW 44 frames, Uncompressed RAW 28 frames, Compressed RAW+JPEG 68 frames, Lossless compressed RAW+JPEG 33 frames, Uncompressed RAW+JPEG 28 frames) CH Electronic shutter Approx. 10fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 341 frames, Lossless compressed RAW 82 frames, Uncompressed RAW 32 frames, Compressed RAW+JPEG 89 frames, Lossless compressed RAW+JPEG 51 frames, Uncompressed RAW+JPEG 32 frames) CH Electronic shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CH Mechanical shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CL Approx. 5.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 49 frames) CL Approx. 4.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 67 frames) CL Approx. 3.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 30fps (No. of recordable frames: While half press 30 frames, After full press 75 frames, Total 105 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 576 frames, Total 596 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 998 frames, Total 1018 frames) Pre-shot Electronic shutter Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 8fps (No. of recordable frames: While half press 8 frames, After full press 1000+ frames, Total 1000+ frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | EVF: 0.39 inch OLED Color Viewfinder, Approx. 2.36 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26°) Built-In Eye Sensor |
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.84 million dots |
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) |
Monochromatic Color | Yes |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
Dimensions | Width: 127.7mm Height: 85.1mm Depth: 65.4mm (Minimum Depth: 32.9mm) |
Weight | including battery and memory card: Approx. 491g excluding battery and memory card: Approx. 410g |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Cooling fan connector cover |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy