Fujifilm X-T30 II Camera Body With XC15-45mm Lens
Regular price
Sale price
Price: Rs. 96,490.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Product name | FUJIFILM X-T30 II |
---|---|
Lens Mount | FUJIFILM X mount |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
Number of effective pixels | 26.1 millions pixels |
Sensor Cleaning System | Ultra Sonic Vibration |
Image Processing Engine | X-Processor 4 |
Storage media | SD Card (-2GB) SDHC Card (-32GB) SDXC Card (-2TB) UHS-I *Please see the Fujifilm website to check memory card compatibility. |
File format of still image | DCF: Compliant with Design rule for Camera File system (DCF2.0) JPEG: Exif Ver.2.32 RAW: 14bit RAW (RAF original format) *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing |
Number of recorded pixels | L: (3:2) 6240 x 4160 / (16:9) 6240 x 3512 / (1:1) 4160 x 4160 M: (3:2) 4416 x 2944 / (16:9) 4416x 2488 / (1:1) 2944 x 2944 S: (3:2) 3120 x 2080 / (16:9) 3120x 1760 / (1:1) 2080 x 2080 |
Panorama | L: (vertical) 9600 x 2160 / (Horizontal) 9600 x 1440 M: (Vertical) 6400 x 2160 / (Horizontal) 6400 x 1440 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Shutter type | Focal Plane Shutter |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 29 frames Compressed RAW: 17 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 79 frames Compressed RAW: 20 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 153 frames Compressed RAW: 26 frames Lossless compression RAW¼ 18 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Compressed RAW: 17 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Compressed RAW: 21 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 105 frames Compressed RAW: 23 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 458 frames Compressed RAW: 46 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: Endless Compressed RAW: 107 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: Endless Compressed RAW: 480 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) * Recordable frames depends on recording media * Speed of continuous shooting depends on shooting environment and shooting frames |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39 inch OLED Color Viewfinder Approx. 2.36 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4 ~ +2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26° ) Built-In Eye Sensor |
LCD monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor Aspect Ratio 3:2 Approx. 1.62 million dots |
Film simulation mode | 18 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) |
Monochromatic Color | Yes |
Color chrome effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
STRONG, WEAK, OFF | Auto: White Priority / Auto / Ambience Priority Custom: Custom1 - 3 Color temperature selection: 2500K~10000K Preset: Fine / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater |
Clarity setting | ±5 steps |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
Wireless transmitter | Standard: IEEE802.11b/g/n (standard wireless protocol) Encryption: WEP/WPA/WPA2 mixed mode Access mode: Infrastructure |
Bluetooth® | Standartd: Bluetooth Ver. 4.2 (Bluetooth low energy) Operating frequency (Center frequency): 2402~2480MHz |
Terminal | Digital interface: USB Type-C (USB3.2 Gen1x1) HDMI output: HDMI Micro connector (Type D) Others: ø2.5mm, stereo mini connector (for Microphone and Remote Release) / Hot shoe |
Power supply | NP-W126S Li-ion battery (included) Battery life for still images: Normal Mode Approx. 390 frames *When XF35mmF1.4 R is set Actual battery life of movie capture: 4K Approx. 45min. (29.97p) / Full HD Approx. 45min. (59.94p) *Face detection is set to OFF Continuance battery life of movie capture: 4K Approx. 60min. (29.97p) /Full HD Approx. 75min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |
Dimensions | Width: 118.4mm Height: 82.8mm Depth(Minimum Depth): 46.8mm(31.9mm) |
Weight | including battery and SD memory card: Approx. 378g excluding battery and SD memory card: Approx. 329g |
Operation Environment | Operating Temperature: 0℃ ~ +40℃ Operating Humidity: 10% - 80% (no condensation) |
Starting up period | Approx. 0.4sec. |
Accessories included | Li-ion battery NP-W126S / USB cable / Shoulder strap / Body cap / Owner's manual |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy