Sony PXW-FX9 XDCAM 6K Full-Frame Camera System (Body Only)
Regular price
Sale price
Price: Rs. 1,200,000.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Lens Mount | Sony E |
Interchangeable Lens Mount | None |
Lens Communication | Yes |
Sensor Resolution |
Actual: 20.5 Megapixel Effective: 19 Megapixel |
Sensor Type | 35.7 x 18.8 mm (Full-Frame) CMOS |
Built-In ND Filter | 4 to 128 Stop Electronic ND Filter |
ISO Sensitivity | 800 to 4000 (Native) 320 to 102,400 (Expanded) |
Shutter Type | Rolling Shutter |
Shutter Speed | 1/1 to 1/8000 sec |
Shutter Angle | 6 to 360° |
Gain | -3 to 18 dB |
Advertised Dynamic Range | 15 Stops |
Signal-to-Noise Ratio | 57 dB |
Internal Recording
Recording Modes | XAVC-I 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (89 to 222 Mb/s) 1920 x 1080i at 50/59.94 fps (112 Mb/s) XAVC-L 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (25 to 50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) MPEG HD422 4:2:2 10-Bit: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) XAVC Proxy 4:2:0 10-Bit: 1920 x 1080p (9 Mb/s) 1280 x 720p (6 to 9 Mb/s) 640 x 360p (3 Mb/s) |
Variable Frame Rates | DCI 4K: 1 to 60 fps UHD: 1 to 60 fps 1080p: 1 to 180 fps 1080p (Windowed): 1 to 120 fps |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3, Standard |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
Still Image Support | Not Specified by Manufacturer |
External Recording
Raw Output |
External Recorder In Raw Mode: 4096 x 2160 16-Bit at 23.98/24/25/29.97 fps 3840 x 2196 16-Bit at 100/120 fps 3840 x 2160 16-Bit at 23.98/25/29.97/50/59.94 fps 2048 x 1080 16-Bit at 23.98/25/29.97/50/59.94/100/120/150/180 fps |
IP Streaming | Yes |
Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Mono |
Other I/O | 1 x BNC Genlock Data Input 1 x BNC Timecode Data Input/Output 1 x 2.5 mm LANC Control 1 x USB Micro-B USB 3.1 Gen 1 Data |
Wireless Interfaces | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Included External Touchscreen LCD |
EVF
EVF | Optional, Not Included |
Power
Battery Type | Sony BP-U Series |
Power Connectors | 1 x Barrel (18 to 20.5 VDC) Input |
Power Consumption | 35.2 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | 1 x Multi-Interface Shoe 1 x Cold Shoe Mount 2 x 3/8"-16 Female 6 x 1/4"-20 Female |
Tripod Mounting Thread | 3/8"-16 Female (Bottom) 1/4"-20 Female (Bottom) |
Dimensions | 5.75 x 5.61 x 9.02" / 146 x 142.5 x 229 mm (Without Protrusions) |
Weight | 4.4 lb / 2 kg |
Packaging Info
Package Weight | 18 lb |
Box Dimensions (LxWxH) | 60 x 20 x 13" |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy