Sony Cyber-shot DSC-RX10 IV Digital Camera
Regular price
Sale price
Price: Rs. 170,937.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Imaging
Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 1" CMOS |
Image File Format | JPEG, Raw |
Image Stabilization | Optical |
Lens
Focal Length | 8.8 to 220mm (35mm Equivalent Focal Length: 24 to 600mm) |
Optical Zoom | 25x |
Digital Zoom | 4x Maximum (100x Combined Zoom) 2x Optimized (50x Combined Zoom) |
Maximum Aperture | f/2.4 to 4 |
Minimum Aperture | f/16 |
Focus Range | 1.97" to Infinity / 3 cm to Infinity (Wide) 11.81" to Infinity / 72 cm to Infinity (Telephoto) |
Optical Design | 18 Elements in 13 Groups |
Filter Size | 72 mm |
Exposure Control
ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 12800) |
Shutter Speed | Mechanical Shutter 1/2000 to 4 Seconds in Auto Mode 1/2000 to 30 Seconds in Program Mode 1/2000 to 30 Seconds in Manual Mode 1/2000 to 30 Seconds in Aperture Priority Mode 1/2000 to 30 Seconds in Shutter Priority Mode Electronic Shutter 1/32000 to 4 Seconds in Auto Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Manual Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 30 Seconds in Shutter Priority Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
Continuous Shooting | Up to 24 fps at 20.1 MP for up to 249 Frames (JPEG) |
Self-Timer | 2/5/10-Second Delay |
Special Options | Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Sports, Sunset |
Video
Recording Modes | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/240p/250p/480p/500p/959.94p/1000p Full HD (1920 x 1080) at 50i/59.94i HD (1280 x 720) at 25p/29.97p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Viewfinder
Viewfinder Type | Electronic |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3.0" |
Resolution | 1,440,000 Dot |
Display Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Effective Flash Range | ISO Auto 3.3 to 35.4' / 1 to 10.8 m (Wide) 3.3 to 21.3' / 1 to 6.5 m (Telephoto) ISO 12800 Up to 68.2' / 20.8 m (Wide) Up to 42' / 12.8 m (Telephoto) |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Physical
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1020 mAh (Approx. 370 Shots) |
Dimensions (W x H x D) | 5.2 x 3.7 x 5.7" / 132.5 x 94 x 145 mm |
Weight | 2.41 lb / 1095 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 3.555 lb |
Box Dimensions (LxWxH) | 8.5 x 6.5 x 6.4" |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy