Canon Selphy CP1000 High Quality Photographs On The Go
Regular price
Sale price
Price: Rs. 10,500.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Brand: Canon
Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||
General Specifications |
|
|||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||
Ink | Dedicated cassette (Y, M, C overcoating) | |||||||||||||||||||||||||||
Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS |
|||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||
Print Size | Postcard size, borderless: | 100.0 x 148.0mm | ||||||||||||||||||||||||||
Postcard size, bordered: | 91.3 x 121.7mm | |||||||||||||||||||||||||||
L size, borderless: | 89 x 119mm | |||||||||||||||||||||||||||
L size, bordered: | 79.1 x 105.1 mm | |||||||||||||||||||||||||||
Card size, borderless: (including full-sized label): | 54.0 x 86.0mm | |||||||||||||||||||||||||||
Card size, bordered: (including full-sized label): | 49.9 x 66.6mm | |||||||||||||||||||||||||||
Card size, 8-label (individual label): | 22.0 x 17.3mm | |||||||||||||||||||||||||||
Card size, square label: | 50 x 50mm | |||||||||||||||||||||||||||
Printing Modes |
|
|||||||||||||||||||||||||||
Print Settings / Setting Changes |
|
|||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||
Card Slots |
|
|||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC / CF / Microdrive | ||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC / xD-Picture Card | |||||||||||||||||||||||||||
USD Flash Drive | Supported | |||||||||||||||||||||||||||
Direct to computer | Hi-Speed USB (Mini-B connector) | |||||||||||||||||||||||||||
Direct to camera (PictBridge) | Hi-Speed USB (Type A connector) | |||||||||||||||||||||||||||
Product Specifications |
|
|||||||||||||||||||||||||||
LCD Monitor | 6.858cm TFT type colour (with adjustment tilt mechanism) | |||||||||||||||||||||||||||
Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||
Power Source | AC Adapter CA-CP200 B |
|||||||||||||||||||||||||||
Power Consumption | 60W (4W when in standby) | |||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 178 x 135 x 60.5mm | |||||||||||||||||||||||||||
Weight (printer only) | 840g (1.85 lb) | |||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||
OS | Windows: | Windows 8.1 Windows 7 SP1 |
||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 / 10.9 | |||||||||||||||||||||||||||
Free Disk Space | Windows: | 5MB* | ||||||||||||||||||||||||||
Macintosh: | 7MB* |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy