Panasonic HC-V785 Camcorder (Black)
Regular price
Sale price
Price: Rs. 46,999.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
SENSOR SECTION | SENSOR FOR MAIN CAMERA | Image Sensor | 1/0.91-cm BSI MOS Sensor |
---|---|---|---|
Total Pixels | 12.76 megapixels | ||
Effective Pixels [Motion Image] | 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) | ||
Effective Pixels [Still Image] | 5.21 megapixels [3:2] | ||
Effective Pixels [Still Image] | 6.03 megapixels [16:9] | ||
Effective Pixels [Still Image] | 4.72 megapixels [4:3] | ||
SENSOR FOR SUB CAMERA | Image Sensor | - | |
Total Pixels | - | ||
LENS SECTION | LENS FOR MAIN CAMERA | F Value | F1.8 (WIDE) / F3.6 (TELE) |
Optical Zoom | 20x | ||
Focal Length | 4.08 – 81.6 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 29.5 – 612 mm [16:9] (Level Shot Function OFF or Normal) | ||
35 mm Film Camera Equivalent [Still Image] | 33.5 – 669.9 mm [3:2] | ||
35 mm Film Camera Equivalent [Still Image] | 29.5 – 612 mm [16:9] | ||
35 mm Film Camera Equivalent [Still Image] | 36.2 – 724.6 mm [4:3] | ||
Filter Diameter | 49 mm | ||
Lens Brand | Panasonic Lens | ||
LENS FOR SUB CAMERA | F Value | – | |
Focal Length | – | ||
35 mm Film Camera Equivalent [Motion Image] | – | ||
CAMERA SECTION | Standard Illumination | 1400 lx | |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 50x | ||
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, Auto O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
RECORDING SECTION | Recording Media | SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (50p mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (PH mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HA mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HG mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (HE mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 50 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery | Approx. 55 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery | Approx.1 h 00 min (MP4 720p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 00 min (iFrame) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone | ||
Speaker | Dynamic type | ||
STILL IMAGE SECTION | Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | Still Image | [16:9] 24megapixels (6528 x 3672),12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) | |
Still Image | [3:2] 20 megapixels (5472 x3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 18 megapixels (4896 x 3672), 8 megapixels (3264 x 2448), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 12.6 megapixels (4736 x 2664), 2.1 megapixels (1920 x 1080) | ||
Flash | – | ||
GENERAL SECTION | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 6.7W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 65 x 73 x 139 mm (6.5 x 7.3 x 13.9 cm) | ||
Weight (w/o battery and SD card) | Approx. 351g (0.774 lb) | ||
LCD Monitor | 7.6-cm Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
View Finder | – | ||
Manual Ring / Dial | Yes (Dial) | ||
Interface | AV | Yes | |
HDMI | Yes (micro) | ||
Microphones (stereo mini) | Yes | ||
Headphone (stereo mini) | Yes | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
LED Video Light | Yes | ||
Accessory Shoe | Yes (cold) | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | ||
NFC | – | ||
STANDARD ACCESSORY | AC Adaptor | Yes | |
AC Cable | – | ||
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
Battery Charger | – | ||
IR Remote | – | ||
HDMI Cable | Yes (micro) | ||
AV Multi Cable | – | ||
AV Cable | – | ||
Shoe adaptor | Yes | ||
Lens Hood | – | ||
USB Cable | Yes | ||
Editing Software | HD Writer AE 5.2 (Download) |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
Customer Reviews
QUESTIONS & ANSWERS
Ask a Question-
Can this camera record in 1080p at 60 fps
Please provide contact number
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy