Yamaha Genos Digital Workstation
Regular price
Sale price
Price: Rs. 559,986.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Dimensions | Width | 1,234 mm (48-9/16") |
---|---|---|
Height | 138 mm (5-7/16") | |
Depth | 456 mm (17-15/16") | |
Weight | Weight | 13.0 kg (28 lb, 11 oz) |
Keyboard | Number of Keys | 76 |
Type | Organ (FSX), Initial Touch/Aftertouch | |
Touch Response | Normal, Easy1, Easy2, Soft1, Soft2, Hard1, Hard2 | |
Other Controllers | Joystick | Yes |
Control Knobs | 6 Live Control knobs (Assignable) | |
Sliders | 9 Live Control sliders (Assignable), Cross Fader | |
Art. Switches | 3 | |
Display | Type | Main Display : TFT Color Wide VGA LCD | Sub Display: OLED (Live Control view) |
Size | Main Display : 800 x 480 dots (9 inch) | Sub Display: 589 x 48 dots | |
Touch Screen | Main Display : Yes | |
Language | Main Display : English, German, French, Spanish, Italian | Sub Display: English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling, AEM technology |
Polyphony | Number of Polyphony (Max.) | 256 (max.) (128 for Preset Voice + 128 for Expansion Voice) |
Preset | Number of Voices | 1,652 Voices + 58 Drum/SFX Kits |
Featured Voices | 10 Revo! Drums/SFX, 76 Ensemble, 390 Super Articulation!, 75 Super Articulation2!, 82 MegaVoice, 40 Sweet!, 81 Cool!, 160 Live!, 24 Organ Flutes! | |
Compatibility | XG | Yes (for Song playback) |
GS | Yes (for Song playback) | |
GM | GM (for Song playback) | |
GM2 | GM2 (for Song playback) | |
Part | Right 1, Right 2, Right 3, Left | |
Capacity | Voice | Yes (approx.3.0 GB) |
Style&Voice Set | Yes (Internal Memory) | |
Types | Reverb | 59 Preset + 30 User |
Chorus | 107 Preset + 30 User | |
DSP | Variation: 358 Preset(with VCM) + 30 User | Insertion 1–28: 358 Preset(with VCM) + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 28 Parts | |
Vocal Harmony | Number of Presets | Vocal Harmony: 54 | Synth Vocoder: 20 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder | |
Vocal Effect | Mic Effect: Noise Gate, Compressor, 3 Band EQ | Vocal Effect: 23 | |
Preset | Number of Preset Styles | 550 |
Featured Styles | 491 Pro, 39 Session, 10 Free Play, 10 DJ | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | One Touch Setting (OTS) | 4 for each Style |
Chord Looper | Yes | |
Style Section Reset | Yes | |
Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Multi Pad Banks | 448 Banks x 4 Pads |
Audio | Audio Link | Yes |
Preset | Number of Preset Songs | 9 Demo Songs, 11 Preset Songs |
Recording | Number of Tracks | 16 |
Recording Function | Quick Recording, Multi Track Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) , XF |
Recording | SMF (Format 0), approx. 3 MB per Song | |
Audio Recorder/Player | Playback | WAV (44.1 kHz, 16 bit, stereo), MP3 (44.1 kHz, 64/96/128/256/320 kbps, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo), approx. 0.8 GB (80 minutes) per Song | |
Time Stretch | Yes | |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Voices | Harmony/Echo | Yes |
Arpeggio | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Styles | Style Creator | Yes |
OTS Information | Yes | |
Multi Pads | Multi Pad Creator | Yes |
Registration | Number of Buttons | 10 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 (max.) Records per Playlist file |
Songs | Score Display Function | Yes |
Lyrics Display Function | Yes | |
Search | Registration Bank | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | -12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Octave Button | Yes | |
Scale Type | 9 Types | |
Sub Scale Setting | Yes | |
Miscellaneous | Direct Access | Yes |
Text Display Function | Yes | |
Wallpaper Customization | Yes | |
Display Out | Yes (by using a commercially USB display adaptor) * For a list of compatible devices, access the “Yamaha Downloads” website. *Genos generates a 800 x 600 size image for external display. The size of Genos main display is 800 x 480, so there will always be blank areas at the top and bottom of the image. | |
Storage | Internal Memory | Yes (approx. 58 GB) |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (PHONES) |
FOOT PEDAL | 1 (SUSTAIN), 2 (ART.1), 3 (VOLUME), Function assignable | |
Microphone | Yes (Combo Jack) , Phantom Power (+48V) available | |
MIDI | MIDI A (IN/OUT) , MIDI B (IN/OUT) | |
AUX IN | L/L+R, R | |
DIGITAL OUT | Yes (coaxial) | |
LINE OUT | MAIN (L/L+R, R) , SUB (1, 2) , SUB (3, 4 / AUX OUT) | |
USB TO DEVICE | Yes (x 3) | |
USB TO HOST | Yes |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy