Yamaha PSR-EW425 Portable Keyboard With 76 Keys
Regular price
Sale price
Price: Rs. 39,186.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Body | Color | Black |
---|---|---|
Dimensions | Width | 1,200 mm (47-1/4”) |
Height | 136 mm (5-3/8”) | |
Depth | 404 mm (15-7/8”) | |
Weight | Weight | 8.3 kg (18 lb, 5 oz) (not including batteries) |
Keyboard | Number of Keys | 76 |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Type | Organ-style | |
Other Controllers | Pitch Bend | Yes |
Art. Switches | Yes | |
Control Knobs | 2 | |
Display | Type | LCD |
Backlight | Yes | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | 820 (294 Panel Voices + 28 Drum/SFX kits + 40 Arpeggio + 458 XGlite Voices) |
Featured Voices | 10 Premium Organ Voices, 4 Live! Voices, 9 Sweet! Voices, 6 Cool! Voices, 14 Super Articulation Lite Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | DSP1: 41 types, DSP2: 12 types |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 4 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Melody Suppressor | Yes (w/ pan adjustment) | |
Crossfade | Yes (between Internal Sound and External Audio) | |
Preset | Number of Preset Styles | 290 |
Fingering | Multi finger, Smart Chord | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
Expandability | Expansion Style | 10 |
Compatibility | Style File Format (SFF) | |
Preset | Number of Groove | 35 |
Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
Preset | Number of Preset Songs | 30 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Sampling Type | One-shot, Loop | |
Samples (Preset/User) | 4 | |
Sampling Time | Approx. 9.6 sec | |
Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 (x 8 banks) |
Control | Freeze | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Octave Button | Yes | |
Scale Type | 5 types | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Other Functions | Mega Boost, Motion Effect (57 types) | |
Voices | Harmony/Echo | 26 types |
Arpeggio | 152 types | |
Storage | Internal Memory | Approx. 1.72 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 16 V |
AUX IN | Stereo mini jack x 1 | |
Headphones | Standard stereo phone jack x 1 | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
OUTPUT | Standard phone jack x 2 | |
Microphone | Standard phone jack x 1 | |
Amplifiers | 12 W + 12 W | |
Speakers | 12 cm x 2 | |
Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
Power Consumption | 11 W (When using PA-300C AC adaptor) | |
Auto Power Off Function | Off/5/10/15/30/60/120 (minutes) |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy