Sony PXW-Z150 4K XDCAM Camcorder
Regular price
Sale price
Price: Rs. 285,500.00
Unit price
/ per
(Inclusive of GST, Delivery)
Unit price
/ per
Small Token Confirmation amount will be asked for all Cash on Delivery (COD) orders. This is being done to weed out non-serious buyers. You will get a call from our executive shortly after placement of order.
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000
Email: sales@detec.in
SPECIFICATION :-
Imaging
Sensor Resolution | Actual: 20 Megapixel Effective: 14.2 Megapixel |
Sensor Type | 1" CMOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/6 to 1/10,000 sec |
Gain | -3 to 33 dB |
Minimum Illumination | 1.7 Lux |
White Balance | 2300 to 15,000K |
Lens
Focal Length | 9.3 to 111.6mm (35mm Equivalent Focal Length: 29 to 348mm) |
Optical Zoom Ratio | 12x |
Max Digital Zoom | 48x |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Not Specified by Manufacturer |
Filter Size | 62 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Recording
Recording Modes | XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97 fps (60 to 100 Mb/s) 1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 to 50 Mb/s) 1280 x 720p at 50/59.94 fps (50 Mb/s) MPEG-2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) AVCHD: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (24 to 28 Mb/s) |
Variable Frame Rates | 1080i: to 120 fps 1080i: to 100 fps 1080i: 1 to 60 fps 1080i: 1 to 50 fps |
Audio Recording | 2-Channel 24-Bit 48 kHz |
Video Connectors | 1 x RCA (Composite) Output 1 x HDMI Output 1 x BNC (3G-SDI) Output |
Audio Connectors | 1 x Stereo 2RCA Output 1 x 1/8" / 3.5 mm Stereo Headphone Output 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
Built-In Microphone Type | Stereo |
Other I/O | 1 x 2.5 mm LANC Control 1 x USB Micro-B |
Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n) |
Size | 3.5" |
Resolution | 1,560,000 Dot |
Display Type | Articulating LCD |
EVF
EVF Display Type | OLED |
Screen Size | .39" |
EVF Resolution | 1,440,000 Dots |
Power
Battery Type | Sony L-Series |
Power Connectors | 1 x Barrel Input |
Power Consumption | 6.6 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | 1 x Multi-Interface Shoe |
Tripod Mounting Thread | 1/4"-20 Female |
Dimensions | 6.7 x 7.4 x 14.6" / 171.3 x 187.8 x 371.3 mm |
Weight | 5.1 lb / 2.3 kg |
Packaging Info
Package Weight | 8.74 lb |
Box Dimensions (LxWxH) | 18.05 x 10.6 x 9.5" |
Product not listed on detec.in? Share screenshot or link of best price from any other legitimate source (whatsapp us or email at sales@detec.in) and we will offer lower price.
Terms and Conditions
a) Product must be in stock with the comparison seller. Out of stock listings will NOT BE considered.
b) Product must be deliverable to your pin code from the other seller.
c) The total order amount should be more than Rs.10,000
d) The price (sent by you) must be the final price on the checkout page of the other seller's website.
e) Photographs or pics cannot considered as legitimate source as it is not possible to verify the date of the price.
f) Although we strive to give you the best price, sometimes a seller may give a wrong price or a typing error might take place. For example: A product costing 10,000 might be listed as 1,000 due to a typing error. In such cases, detec.in reserves the right to not offer a lower price and we will correctly guide you towards the right price of the product.
TERMS & CONDITIONS :-
- GST: Included
- Delivery: Included
- For returns and replacement, Please click on the following link detec.in/pages/returns-policy